UG & PG Fee Structure- 2023-2024 AY
ADMISSION FEE-15000/- (One Time)
Program Name | Duration | Fee/ SEM | Fee/ Year | Full Fee | Eligibility |
---|---|---|---|---|---|
BBA | 3 yrs | Rs. 1,20,000 | Rs. 2,40,000 | Rs. 2,55,000 | 55% |
ERP FEE-BBA shall be paid in 2nd & 3rd years | Rs. 22,000 in Even Sem of 2nd & 3rd yr | 55% | |||
BBA-IT | 3 yrs | Rs. 1,30,000 | Rs. 2,60,000 | Rs. 275000 | 55% |
ERP FEE-BBA shall be paid in 2nd & 3rd years | Rs. 22,000 in Even Sem of 2nd & 3rd yr | 55% | |||
BBA-ACCA | 3 yrs | Rs. 1,30,000 | Rs. 2,60,000 | Rs. 2,75,000 | 55% |
ERP FEE-BBA shall be paid in 2nd & 3rd years | Rs. 22,000 in Even Sem of 2nd & 3rd yr | 55% | |||
MBA Dual Specialization ( Finance, HR, Marketing, Logistics and Supply Chain Management, Business Analytics) |
2 yrs | Rs. 2,25,000 | Rs. 4,50,000 | Rs. 4,65,000 | 60% & KLMAT, ICET, CAT, MAT |
B. Sc (Animation & Gaming) | 3 yrs | Rs. 1,10,000 | Rs. 2,00,000 | Rs. 2,15,000 | 55% |