
UG & PG Fee Structure - 2025-2026 AY
Program Name | Duration | Admissions Fee (One time) | Merit Fee/ Semester | Total Amount for 1st Semester | Eligibility |
---|---|---|---|---|---|
BBA**-Marketing/HR/Finance/Digital Marketing/ Business Analytics | 3 Yrs | Rs. 16,000 | Rs. 1,25,000 | Rs. 1,41,000 | 55% |
BBA# - (Global Finance) CMA# /ACCA# | 3 Yrs | Rs. 16,000 | Rs. 1,35,000 | Rs. 1,51,000 | 55% |
BBA - Fintech/LSCM/ Business Analytics | 3 Yrs | Rs. 16,000 | Rs. 1,35,000 | Rs. 1,51,000 | 55% |
B.Com(Hons) ACCA# /CMA/EA# | 3 Yrs | Rs. 16,000 | Rs. 1,05,000 | Rs. 1,21,000 | 55% |
B.Sc (Animation & Gaming) | 3 Yrs | Rs. 16,000 | Rs. 1,05,000 | Rs. 1,21,000 | 55% |
MBA** - Marketing/HR/Finance/Digital Marketing/ Business Analytics | 2 Yrs | Rs. 16,000 | Rs. 2,25,000 | Rs. 2,41,000 | 60% & KLMAT, ICET, CAT, MAT |
MBA - Fintech | 2 Yrs | Rs. 16,000 | Rs. 3,25,000 | Rs. 3,41,000 | 55% |
MBA - (Global Program) *** | 2 Yrs | Rs. 16,000 | Rs. 3,00,000 | Rs. 3,16,000 | 55% |
#ACCA / CMA Fee Rs.17,500/- Per Semester
**ERP Certification Fee Rs.45,000/- for BBA & Rs. 50,000/- for MBA for entire program
*** Global MBA Program comprises of one semester Abroad. Students shall pay the tution fee as per Foreign University norms for that semester and shall have to bear travel, visa & living expenses as applicable.