Company | Salary |
---|---|
TOPPR Technologies Pvt Ltd | 3.5 LPA |
Optimus Drugs (P) Ltd | 3.5 LPA |
WHITEHAT Education Technology Pvt Ltd | 6 LPA |
RYAN India Tax Services Pvt Ltd | 3.1 LPA |
PIN CLICK Property Management Pvt Ltd | 5 LPA |
TOPPR Technologies Pvt Ltd | 3.5 LPA |
AST Aero Systems Pvt Ltd | 3.5 LPA |
Frontier Business Systems Pvt Ltd | 4.5 LPA |
Algonox Technologies Pvt Ltd | 5 LPA |
Square Yards Consulting Pvt Ltd | 4.5 LPA |
Eunimart Multichannel Pvt Ltd | 5 LPA |
MyNalanda | 3 LPA |
WHITEHAT Education Technology Pvt Ltd | 6 LPA |
RK Estates | 3.5 LPA |
ICICI Bank | 4.2 LPA |
Pin Click Property Management Pvt Ltd/Cultfit | 5.16 LPA |
Byjus | 3 LPA |
Prestyn | 6.4 LPA |
H & R Block India Pvt Ltd | 3.4 LPA |
Factset Research Systems Inc | 3.22 LPA |
Anxion WebTech Pvt Ltd/Solar Hub/Zyoin | 3.4 LPA |
Client of UBS Business Solutions (I) Pvt Ltd | 3.4 LPA |
Keka Technologies Pvt Ltd Zomato |
3.5 LPA |
WeMakeScholars | 3.94 LPA |
JustDial | 3 LPA |
ZeTechnologies | 7 LPA |
Savex Technologies | 5.5 LPA |
Paytm | 5.5 LPA |